BU(c) Offshore Instrumentation Cable

Size/mm² Min Dia./mm Max Dia./mm Weight (kgs/km) Size/mm² Min Dia./mm Max Dia./mm Weight (kgs/km)
1×2×0.75 8.6 10.0 90 1×2×1.5 10.0 12.0 135
2×2×0.75 12.5 14.5 155 2×2×1.5 15.0 17.0 230
3×2×0.75 13.5 15.5 200 3×2×1.5 16.0 18.5 300
4×2×0.75 15.0 17.0 240 4×2×1.5 17.5 20.0 365
5×2×0.75 16.5 18.5 290 5×2×1.5 19.5 22.0 440
7×2×0.75 18.0 20.5 365 7×2×1.5 21.5 24.0 560
8×2×0.75 20.5 23.0 425 8×2×1.5 24.5 27.5 650
10×2×0.75 23.0 26.0 525 10×2×1.5 28.0 31.0 800
12×2×0.75 24.0 27.0 595 12×2×1.5 29.0 32.5 925
14×2×0.75 25.5 28.5 680 14×2×1.5 30.5 34.0 1045
16×2×0.75 27.0 30.0 755 16×2×1.5 32.5 36.0 1185
19×2×0.75 28.5 32.0 875 19×2×1.5 34.5 38.0 1360
24×2×0.75 34.0 37.5 1100 24×2×1.5 41.0 45.5 1750
1×3×0.75 9.0 10.5 110 1×3×1.5 10.5 12.5 165
2×3×0.75 14.0 16.5 205 2×3×1.5 17.0 19.5 305
4×3×0.75 16.5 19.0 325 4×3×1.5 20.0 22.5 495
8×3×0.75 23.0 26.0 585 8×3×1.5 27.5 31.0 900
10×3×0.75 26.5 29.5 720 10×3×1.5 32.0 35.5 1125
12×3×0.75 27.5 30.5 820 12×3×1.5 33.0 36.5 1295
16×3×0.75 30.5 34.0 1055 16×3×1.5 37.0 41.0 1665
24×3×0.75 38.5 43.0 1560 24×3×1.5 46.5 51.5 2465
en_USEN