BFOU cable features fire resistant which means it is made of materials that are nonflammable. This makes BFOU cable fire resistant, as they don’t melt or drip even when exposed to fire.
You can use BFOU cable for emergency control, power, and lightning of offshore facilities with a fixed installation. BFOU cable meets the IEC 60331 standard.
BFOU cable code meaning
BFOU cable structure
BFOU cable standards
Size/mm² | Diameter/mm | Weight (kgs/km) | Size/mm² | Diameter/mm | Weight (kgs/km) |
---|---|---|---|---|---|
1×1.5 | 9.6-11.0 | 145 | 4×1.5 | 16.5-18.5 | 390 |
1×2.5 | 10.0-11.5 | 165 | 4×2.5 | 17.5-20.0 | 460 |
1×4 | 10.5-12.0 | 185 | 4×4 | 19.0-21.5 | 560 |
1×6 | 11.0-13.0 | 220 | 4×6 | 20.5-23.0 | 675 |
1×10 | 12.0-14.0 | 280 | 4×10 | 22.5-25.5 | 900 |
1×16 | 13.0-15.0 | 355 | 4×16 | 25.0-28.0 | 1205 |
1×25 | 15.5-17.5 | 515 | 4×25 | 29.5-33.0 | 1710 |
1×35 | 16.5-19.0 | 635 | 4×35 | 32.5-36.0 | 2185 |
1×50 | 18.5-21.0 | 830 | 4×50 | 37.0-41.0 | 2960 |
1×70 | 20.0-22.5 | 1055 | 5×1.5 | 17.5-20.0 | 450 |
1×95 | 22.5-25.5 | 1360 | 7×1.5 | 19.0-21.5 | 530 |
1×120 | 24.0-27.0 | 1640 | 10×1.5 | 23.5-26.5 | 725 |
1×150 | 26.5-29.5 | 1985 | 12×1.5 | 24.5-27.5 | 805 |
1×185 | 28.5-32.0 | 2375 | 14×1.5 | 25.5-28.5 | 885 |
1×240 | 31.5-35.0 | 2980 | 16×1.5 | 27.0-30.0 | 980 |
1×300 | 34.5-38.5 | 3645 | 19×1.5 | 28.0-31.5 | 1095 |
2×1.5 | 14.0-16.0 | 255 | 24×1.5 | 33.0-36.5 | 1375 |
2×2.5 | 15.5-18.0 | 340 | 27×1.5 | 33.5-37.5 | 1470 |
2×4 | 16.5-19.0 | 395 | 30×1.5 | 34.5-38.5 | 1580 |
2×6 | 18.0-20.5 | 470 | 33×1.5 | 36.5-40.5 | 1750 |
2×10 | 19.8-22.0 | 590 | 37×1.5 | 38.0-42.0 | 1890 |
2×16 | 21.5-24.5 | 765 | 5×2.5 | 19.0-21.5 | 535 |
3×1.5 | 15.0-17.5 | 335 | 7×2.5 | 20.5-23.0 | 645 |
3×2.5 | 16.5-18.5 | 395 | 10×2.5 | 25.5-29.0 | 900 |
3×4 | 17.5-20.0 | 465 | 12×2.5 | 26.5-29.5 | 995 |
3×6 | 19.0-21.5 | 565 | 14×2.5 | 28.0-31.0 | 1110 |
3×10 | 21.0-23.5 | 740 | 16×2.5 | 29.0-32.5 | 1225 |
3×16 | 23.0-26.0 | 970 | 19×2.5 | 31.0-34.5 | 1390 |
3×25 | 27.0-30.0 | 1365 | 24×2.5 | 36.5-40.5 | 1785 |
3×35 | 29.5-33.0 | 1735 | 27×2.5 | 37.0-41.0 | 1920 |
3×50 | 33.5-37.0 | 2300 | 30×2.5 | 38.5-42.5 | 2070 |
3×70 | 37.5-42.0 | 3040 | 33×2.5 | 40.5-44.5 | 2340 |
3×95 | 43.5-48.0 | 4080 | 37×2.5 | 42.0-46.5 | 2560 |
3×120 | 47.0-52.0 | 4950 | |||
3×150 | 52.0-57.0 | 6065 | |||
3×185 | 57.0-62.5 | 7345 |
Quick Contacts
NO.1299, East Section of Yinxian Avenue,Yinzhou Dist, Ningbo, Zhejiang, China