CHJPF86/SC Overall Shield Shipboard Telecommunication Cable

Size/mm² Diameter/mm Weight (kgs/km) Size/mm² Diameter/mm Weight (kgs/km)
1×2×0.75 10.2±1.0 138 1×2×1.0 11.0±1.0 150
2×2×0.75 13.7±1.0 246 2×2×1.0 14.6±1.0 270
3×2×0.75 14.5±1.0 281 3×2×1.0 15.9±1.0 311
4×2×0.75 15.7±1.0 325 4×2×1.0 17.3±1.0 362
5×2×0.75 17.0±1.0 370 5×2×1.0 19.0±1.0 416
7×2×0.75 18.2±1.0 440 7×2×1.0 20.6±1.5 499
10×2×0.75 23.1±1.5 598 10×2×1.0 25.8±1.5 681
12×2×0.75 24.0±1.5 657 12×2×1.0 26.7±1.5 752
14×2×0.75 25.0±1.5 724 14×2×1.0 28.1±1.5 834
16×2×0.75 26.3±1.5 797 16×2×1.0 29.4±1.5 920
19×2×0.75 27.7±1.5 892 19×2×1.0 31.2±1.5 1035
24×2×0.75 32.2±1.5 1106 24×2×1.0 36.2±1.5 1286
27×2×0.75 33.0±1.5 1188 27×2×1.0 37.5±1.5 1425
30×2×0.75 34.0±1.5 1282 30×2×1.0 38.9±1.5 1540
37×2×0.75 36.8±1.5 1542 37×2×1.0 41.9±1.5 1892
1×2×1.5 11.6±1.0 180 1×2×2.5 12.7±1.0 247
2×2×1.5 16.0±1.0 329 2×2×2.5 17.9±1.0 407
3×2×1.5 16.9±1.0 387 3×2×2.5 18.8±1.0 489
4×2×1.5 18.4±1.0 456 4×2×2.5 20.7±1.5 585
5×2×1.5 20.2±1.5 528 5×2×2.5 22.7±1.5 684
7×2×1.5 21.9±1.5 644 7×2×2.5 24.6±1.5 849
10×2×1.5 27.5±1.5 889 10×2×2.5 31.3±1.5 1183
12×2×1.5 28.5±1.5 990 12×2×2.5 32.2±1.5 1330
14×2×1.5 29.8±1.5 1103 14×2×2.5 34.0±1.5 1531
16×2×1.5 31.6±1.5 1222 16×2×2.5 35.9±1.5 1703
19×2×1.5 33.2±1.5 1384 19×2×2.5 37.8±1.5 2023
24×2×1.5 39.1±1.5 1860 24×2×2.5 44.4±2.0 2528
27×2×1.5 39.9±1.5 2005 27×2×2.5 45.5±2.0 2742
30×2×1.5 41.3±2.0 2170 30×2×2.5 47.2±2.0 3033
37×2×1.5 44.6±2.0 2554 37×2×2.5 51.1±2.0 3591
en_USEN