EPR PCP Festoonkabel

EPR PCP Festoonkabel GYDEFR-J
Grootte/mm² Diameter/mm Gewicht (kgs/km)
1×10 11.6-12.8 205
1×16 13.0-14.3 280
1×25 14.8-16.3 399
1×35 16.2-17.8 514
1×50 18.4-20.2 693
1×70 21.1-22.8 948
1×95 22.9-24.7 1198
1×120 24.7-26.7 1505
1×150 27.1-29.3 1835
1×185 29.7-32.1 2206
4×4 20.1-22.2 439
4×6 22.6-24.9 559
4×10 26.3-28.4 805
4×16 29.4-31.7 1072
4×25 33.7-36.4 1535
4×35 35.9-38.5 2290
12×1.5 21.8-24.0 593
18×1.5 24.5-27.0 789
24×1.5 28.5-31.4 1048
30×1.5 29.8-32.8 1223
36×1.5 32.7-36.0 1486
7×2.5 20.7-22.8 512
12×2.5 23.9-26.3 736
18×2.5 27.0-29.7 993
24×2.5 31.5-34.7 1319
30×2.5 33.0-36.3 1551
36×2.5 36.2-39.8 1881
nl_NLNL