RFOU cable is a flame retardant offshore power cable, which means it is chemically processed to resist against fire, to burn slow, and is self-extinguishing.
You can use the RFOU cable for power and control on the offshore units and ships, as well as for lightening these facilities with fixed installations.
RFOU cables pass several tests set by the IEC standards for the offshore power cable to meet the quality.
For example, it meets the IEC 60032-3-22 standard that is set to describe cable’s performance against high temperature.
This is a test for a vertical flame spread in case the cable is vertically mounted in the form of bunched cables.
Here are the codes used for different materials used in the RFOU and BFOU cables
RFOU cable structure
Size/mm² | Diameter/mm | Weight (kgs/km) | Size/mm² | Diameter/mm | Weight (kgs/km) |
---|---|---|---|---|---|
1×1.5 | 8.8-10.0 | 125 | 4×1.5 | 14.5-16.5 | 330 |
1×2.5 | 9.2-10.5 | 145 | 4×2.5 | 15.5-18.0 | 395 |
1×4 | 9.8-11.5 | 165 | 4×4 | 17.0-19.0 | 490 |
1×6 | 10.0-12.0 | 195 | 4×6 | 18.5-21.0 | 605 |
1×10 | 11.0-13.0 | 250 | 4×10 | 20.5-23.5 | 820 |
1×16 | 12.0-14.0 | 330 | 4×16 | 23.0-26.0 | 1115 |
1×25 | 14.0-16.0 | 450 | 4×25 | 27.5-30.5 | 1595 |
1×35 | 15.5-18.0 | 605 | 4×35 | 30.5-34.0 | 2065 |
1×50 | 17.5-20.0 | 795 | 4×50 | 35.0-39.0 | 2835 |
1×70 | 19.0-22.0 | 1020 | 5×1.5 | 15.5-17.5 | 370 |
1×95 | 21.5-24.5 | 1320 | 7×1.5 | 16.5-18.5 | 440 |
1×120 | 23.5-26.5 | 1595 | 10×1.5 | 20.5-23.0 | 605 |
1×150 | 25.5-28.5 | 1925 | 12×1.5 | 21.0-23.5 | 660 |
1×185 | 27.5-31.0 | 2330 | 14×1.5 | 21.5-24.5 | 725 |
1×240 | 30.5-34.0 | 2925 | 16×1.5 | 23.0-25.5 | 805 |
1×300 | 34.0-37.5 | 3585 | 19×1.5 | 24.0-27.0 | 900 |
2×1.5 | 12.5-14.5 | 215 | 24×1.5 | 28.0-31.0 | 1125 |
2×2.5 | 13.5-15.5 | 255 | 27×1.5 | 28.5-31.5 | 1205 |
2×4 | 15.0-17.0 | 345 | 30×1.5 | 29.5-32.5 | 1295 |
2×6 | 16.0-18.5 | 410 | 33×1.5 | 30.5-34.0 | 1400 |
2×10 | 18.0-20.5 | 540 | 37×1.5 | 31.5-35.0 | 1520 |
2×16 | 20.0-22.5 | 705 | 5×2.5 | 17.0-19.0 | 465 |
3×1.5 | 13.0-15.0 | 250 | 7×2.5 | 18.0-20.5 | 555 |
3×2.5 | 14.5-16.5 | 340 | 10×2.5 | 22.0-25.0 | 755 |
3×4 | 15.5-18.0 | 410 | 12×2.5 | 23.0-26.0 | 850 |
3×6 | 17.0-19.5 | 505 | 14×2.5 | 24.0-27.0 | 940 |
3×10 | 19.0-21.5 | 665 | 16×2.5 | 25.5-28.5 | 1045 |
3×16 | 21.0-24.0 | 895 | 19×2.5 | 26.5-29.5 | 1175 |
3×25 | 25.0-28.0 | 1270 | 24×2.5 | 31.0-34.5 | 1475 |
3×35 | 27.5-31.0 | 1630 | 27×2.5 | 31.5-35.0 | 1585 |
3×50 | 31.5-35.0 | 2200 | 30×2.5 | 32.5-36.0 | 1715 |
3×70 | 36.0-40.0 | 2930 | 33×2.5 | 34.5-38.0 | 1900 |
3×95 | 41.5-46.0 | 3950 | 37×2.5 | 35.5-39.5 | 2065 |
3×120 | 45.0-50.0 | 4790 | |||
3×150 | 50.0-55.0 | 5915 | |||
3×185 | 55.5-61.0 | 7180 |
Quick Contacts
NO.1299, East Section of Yinxian Avenue,Yinzhou Dist, Ningbo, Zhejiang, China